Skip to main content

All States

Choose a state

2016 State of States rankings

37 states
State rankings
Rank State POPULATION* GDP SIZE*
Rank #1 Lagos 12,155,338 $50,834,641,732
Rank #2 Rivers 7,059,764 $33,697,048,223
Rank #3 Ogun 5,048,342 $18,478,286,455
Rank #4 Oyo 7,578,756 $27,251,181,227
Rank #5 Abia 3,628,055 $11,954,295,628
Rank #5 Osun 4,557,395 $10,023,288,394
Rank #7 Delta 5,485,004 $20,795,033,384
Rank #8 Edo 4,122,763 $14,690,747,744
Rank #9 Kogi 4,341,279 $6,423,622,338
Rank #10 Kwara 3,098,528 $5,028,001,438
Rank #11 Ondo 4,533,625 $10,986,434,580
Rank #12 Anambra 5,375,177 $8,551,191,419
Rank #13 Benue 5,572,352 $11,463,880,127
Rank #14 Enugu 4,280,750 $5,860,198,009
Rank #15 Abuja FCT 3,247,607 $8,709,940,093
Rank #16 Akwa Ibom 5,298,914 $14,394,934,514
Rank #17 Ekiti 3,170,958 $3,592,364,990
Rank #18 Niger 5,370,564 $7,315,871,445
Rank #19 Bayelsa 2,212,849 $5,517,415,395
Rank #20 Ebonyi 2,800,851 $6,084,268,690
Rank #21 Cross River 3,755,760 $12,260,535,098
Rank #22 Imo 5,238,416 $18,316,956,593
Rank #23 Katsina 7,599,869 $8,715,622,952
Rank #24 Plateau 4,088,548 $6,696,670,490
Rank #25 Nasarawa 2,448,817 $4,060,789,133
Rank #26 Kaduna 8,008,471 $14,383,292,476
Rank #27 Zamfara 4,373,221 $7,758,988,606
Rank #28 Jigawa 5,661,574 $4,200,635,064
Rank #29 Taraba 2,979,174 $1,908,888,779
Rank #30 Gombe 3,154,389 $2,162,199,971
Rank #31 Adamawa 4,127,001 $3,995,509,662
Rank #32 Kano 12,652,396 $16,060,452,398
Rank #33 Kebbi 4,304,520 $4,265,932,882
Rank #34 Bauchi 6,318,784 $4,351,446,293
Rank #34 Borno 5,664,292 $5,770,088,940
Rank #36 Sokoto 4,850,374 $5,957,303,706
Rank #37 Yobe 3,180,836 $2,261,353,875


* - 2015 Estimates