
Lagos - Gross Domestic Product (GDP)
$50.8 BillionGross Domestic Product (GDP)
$4,182GDP Per Capita
9.7%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 33.68 |
| 2011 | 36.32 |
| 2012 | 39.27 |
| 2013 | 42.6 |
| 2014 | 46.36 |
| 2015 | 50.83 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 3,251 |
| 2011 | 3,396 |
| 2012 | 3,556 |
| 2013 | 3,736 |
| 2014 | 3,938 |
| 2015 | 4,182 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 7.83 |
| 2012 | 8.14 |
| 2013 | 8.47 |
| 2014 | 8.83 |
| 2015 | 9.66 |