
Oyo - Gross Domestic Product (GDP)
$27.3 BillionGross Domestic Product (GDP)
$3,596GDP Per Capita
12.6%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 16.12 |
| 2011 | 17.74 |
| 2012 | 19.59 |
| 2013 | 21.73 |
| 2014 | 24.2 |
| 2015 | 27.25 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 2,521 |
| 2011 | 2,681 |
| 2012 | 2,862 |
| 2013 | 3,068 |
| 2014 | 3,304 |
| 2015 | 3,596 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 10.01 |
| 2012 | 10.45 |
| 2013 | 10.91 |
| 2014 | 11.41 |
| 2015 | 12.59 |