
Ekiti - Gross Domestic Product (GDP)
$3.6 BillionGross Domestic Product (GDP)
$1,133GDP Per Capita
5.1%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 2.85 |
| 2011 | 2.98 |
| 2012 | 3.11 |
| 2013 | 3.26 |
| 2014 | 3.42 |
| 2015 | 3.59 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 1,049 |
| 2011 | 1,063 |
| 2012 | 1,078 |
| 2013 | 1,094 |
| 2014 | 1,112 |
| 2015 | 1,133 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 4.5 |
| 2012 | 4.6 |
| 2013 | 4.71 |
| 2014 | 4.84 |
| 2015 | 5.11 |