
Abuja FCT - Gross Domestic Product (GDP)
$8.7 BillionGross Domestic Product (GDP)
$2,682GDP Per Capita
12.1%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 5 |
| 2011 | 5.57 |
| 2012 | 6.22 |
| 2013 | 6.94 |
| 2014 | 7.77 |
| 2015 | 8.71 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 2,451 |
| 2011 | 2,489 |
| 2012 | 2,530 |
| 2013 | 2,575 |
| 2014 | 2,625 |
| 2015 | 2,682 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 11.44 |
| 2012 | 11.57 |
| 2013 | 11.7 |
| 2014 | 11.87 |
| 2015 | 12.13 |