
Nasarawa - Population
2.4 MillionTotal Population
3.05%Annual Growth Rate
1.2 Million Female Population
1.3 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 1,168,191 |
| Male | 1,281,442 |
.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
1.4 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 38.56 |
| Adults | 58.25 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 1,703,733 |
| 2004 | 1,757,249 |
| 2005 | 1,812,446 |
| 2006 | 1,869,377 |
| 2007 | 1,926,308 |
| 2008 | 1,984,973 |
| 2009 | 2,045,424 |
| 2010 | 2,107,717 |
| 2011 | 2,171,906 |
| 2012 | 2,238,050 |
| 2013 | 2,306,209 |
| 2014 | 2,376,444 |
| 2015 | 2,448,817 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,051,626 |
| 2012 | 1,079,629 |
| 2013 | 1,108,377 |
| 2014 | 1,137,891 |
| 2015 | 1,168,191 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,120,366 |
| 2012 | 1,158,630 |
| 2013 | 1,198,201 |
| 2014 | 1,239,123 |
| 2015 | 1,281,442 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 864,912 |
| 2010 | 891,564 |
| 2011 | 901,710 |
| 2012 | 910,053 |
| 2013 | 917,990 |
| 2014 | 925,483 |
| 2015 | 944,365 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,061,396 |
| 2010 | 1,212,780 |
| 2011 | 1,270,196 |
| 2012 | 1,327,997 |
| 2013 | 1,388,219 |
| 2014 | 1,450,960 |
| 2015 | 1,426,355 |