
Ogun - Gross Domestic Product (GDP)
$18.5 BillionGross Domestic Product (GDP)
$3,660GDP Per Capita
13.8%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 10.47 |
| 2011 | 11.6 |
| 2012 | 12.92 |
| 2013 | 14.45 |
| 2014 | 16.24 |
| 2015 | 18.48 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 2,446 |
| 2011 | 2,623 |
| 2012 | 2,825 |
| 2013 | 3,057 |
| 2014 | 3,326 |
| 2015 | 3,660 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 10.83 |
| 2012 | 11.33 |
| 2013 | 11.85 |
| 2014 | 12.42 |
| 2015 | 13.76 |