
Kwara - Gross Domestic Product (GDP)
$5 BillionGross Domestic Product (GDP)
$1,623GDP Per Capita
6%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 3.84 |
| 2011 | 4.04 |
| 2012 | 4.25 |
| 2013 | 4.49 |
| 2014 | 4.74 |
| 2015 | 5.03 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 1,440 |
| 2011 | 1,470 |
| 2012 | 1,503 |
| 2013 | 1,538 |
| 2014 | 1,578 |
| 2015 | 1,623 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 5.17 |
| 2012 | 5.33 |
| 2013 | 5.49 |
| 2014 | 5.68 |
| 2015 | 6 |