
Taraba - Gross Domestic Product (GDP)
$1.9 BillionGross Domestic Product (GDP)
$641GDP Per Capita
-8.8%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 3.4 |
| 2011 | 2.9 |
| 2012 | 2.55 |
| 2013 | 2.29 |
| 2014 | 2.09 |
| 2015 | 1.91 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 1,318 |
| 2011 | 1,093 |
| 2012 | 932.13 |
| 2013 | 814.87 |
| 2014 | 723.3 |
| 2015 | 640.74 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | -14.67 |
| 2012 | -12.18 |
| 2013 | -10.01 |
| 2014 | -8.63 |
| 2015 | -8.81 |