
Rivers - Gross Domestic Product (GDP)
$33.7 BillionGross Domestic Product (GDP)
$4,773GDP Per Capita
11%GDP Growth Rate
Gross Domestic Product (GDP)
Show data
| Year | GDP |
|---|---|
| 2010 | 21.07 |
| 2011 | 23 |
| 2012 | 25.16 |
| 2013 | 27.59 |
| 2014 | 30.37 |
| 2015 | 33.7 |
GDP Per Capita
Show data
| Year | GDP Per Capita |
|---|---|
| 2010 | 3,538 |
| 2011 | 3,732 |
| 2012 | 3,946 |
| 2013 | 4,183 |
| 2014 | 4,451 |
| 2015 | 4,773 |
GDP Growth Rate
Show data
| Year | GDP Growth Rate |
|---|---|
| 2011 | 9.13 |
| 2012 | 9.4 |
| 2013 | 9.67 |
| 2014 | 10.07 |
| 2015 | 10.96 |